Product variations
| Product CODE | Product NAME | Voltage (V) / Line frequency in Hz 1 | Wattage | Color |
|---|---|---|---|---|
| 816001 | Chili Silver 230 V | 230 | 23 | silver |
| 816002 | Chili Smoke 230 V | 230 | 23 | purple |
| 816003 | Chili Cream 230 V | 230 | 23 | beige |
| 816004 | Chili Flame 230 V | 230 | 23 | orange, red |
| 816005 | Chili Dark 230 V | 230 | 23 | purple |
| 816006 | Chili Grass 230 V | 230 | 23 | green |
| 816007 | Chili Orange 230 V | 230 | 23 | orange |
| 816008 | Chili Red 230 V | 230 | 23 | red |
| 816009 | Chili Gold 230 V | 230 | 23 | gold |
| 816010 | Chili Rust 230 V | 230 | 23 | brown |
| 816011 | Chili Curry 230 V | 230 | 23 | yellow |
| 816012 | Chili Silver 120 V | 120 | 23 | silver |
| 816013 | Chili Smoke 120 V | 120 | 23 | purple |
| 816014 | Chili Cream 120 V | 120 | 23 | beige |
| 816015 | Chili Flame 120 V | 120 | 23 | orange, red |
| 816016 | Chili Dark 120 V | 120 | 23 | purple |
| 816017 | Chili Grass 120 V | 120 | 23 | green |
| 816018 | Chili Orange 120 V | 120 | 23 | orange |
| 816019 | Chili Red 120 V | 120 | 23 | red |
| 816020 | Chili Gold 120 V | 120 | 23 | gold |
| 816021 | Chili Rust 120 V | 120 | 15 | brown |
| 816022 | Chili Curry 120 V | 120 | 15 | yellow |




