Product variations
| Product CODE | Product NAME | Voltage (V) / Line frequency in Hz 1 | Wattage | Color |
|---|---|---|---|---|
| 401001 | Sunsa 21 Silver 230 V | 230 | 15 | silver |
| 401002 | Sunsa 21 Smoke 230 V | 230 | 15 | purple |
| 401003 | Sunsa 21 Cream 230 V | 230 | 15 | beige |
| 401004 | Sunsa 21 Flame 230 V | 230 | 15 | orange, red |
| 401005 | Sunsa 21 Dark 230 V | 230 | 15 | purple |
| 401006 | Sunsa 21 Grass 230 V | 230 | 15 | green |
| 401007 | Sunsa 21 Orange 230 V | 230 | 15 | orange |
| 401008 | Sunsa 21 Red 230 V | 230 | 15 | red |
| 401009 | Sunsa 21 Gold 230 V | 230 | 15 | gold |
| 401010 | Sunsa 21 Rust 230 V | 230 | 15 | brown |
| 401011 | Sunsa 21 Curry 230 V | 230 | 15 | yellow |
| 401012 | Sunsa 21 Silver 120 V | 120 | 15 | silver |
| 401013 | Sunsa 21 Smoke 120 V | 120 | 15 | purple |
| 401014 | Sunsa 21 Cream 120 V | 120 | 15 | beige |
| 401015 | Sunsa 21 Flame 120 V | 120 | 15 | orange, red |
| 401016 | Sunsa 21 Dark 120 V | 120 | 15 | purple |
| 401017 | Sunsa 21 Grass 120 V | 120 | 15 | green |
| 401018 | Sunsa 21 Orange 120 V | 120 | 15 | orange |
| 401019 | Sunsa 21 Red 120 V | 120 | 15 | red |
| 401020 | Sunsa 21 Gold 120 V | 120 | 15 | gold |
| 401021 | Sunsa 21 Rust 120 V | 120 | 18 | brown |
| 401022 | Sunsa 21 Curry 120 V | 120 | 18 | yellow |



