Product variations
| Product CODE | Product NAME | Control gear / converter included | Wattage | Surface treatment | Light - allocation/distribution | Color | Control gear / converter for lamps 1 | Material | Type | Socket | Luminaire type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 226 30 11 A-ANO | SONAR 102 T18 A-ANO | 1 | 18 | Anodized | symmetrical | grey | KVG | Wood | TC-T | GX24d-2 | |
| 226 30 14 TEAK-ANO | SONAR 102 E14 TEAK-ANO | None | 12 | Anodized, Powder coated | symmetrical | Aluminium | TC-DSE | E14 | |||
| 226 30 51 A-ANO | SONAR 105 T18 A-ANO | 1 | 18 | Anodized, Powder coated | symmetrical | grey | KVG | Aluminium | TC-T | GX24d-2 | |
| 226 30 54 TEAK-ANO | SONAR 105 E14 TEAK-ANO | None | 12 | Powder coated | asymmetrical | Aluminium | TC-DSE | E14 | |||
| 226 30 11 E A-ANO | SONAR 102 T18 EVG A-ANO | 1 | 18 | Anodized, Powder coated | symmetrical | grey | EVG Standard | Aluminium | TC-TEL | GX24q-2 | Floor standing luminaire |
| 226 30 51 E A-ANO | SONAR 105 T18 EVG A-ANO | 1 | 18 | Anodized, Powder coated | symmetrical | grey | EVG Standard | Aluminium | TC-TEL | GX24q-2 | Floor standing luminaire |




