1 / 1
Occhio-Logo
Occhio
Più alto² track
DESIGN Axel Meise, Christoph Kügler
Product variations
Product CODE Product NAME Beam angle Color rendering index in Ra Light Color (Kelvin) luminous flux (lm) Voltage (V) / Line frequency in Hz 1 Wattage Beam angle Surface Type Certification (approval mark / test symbol) Color Socket Light - direction
1A 23 98 MMM Più alto² track CDM C 80 85 3000 3300 230 35 80 matt Discharge lamps, HIT-TC-CE Fire protection "F" chrome GU6.5  
1A 23 98 CNS Più alto² track CDM C 80 85 3000 3300 230 35 80 matt, shiny Discharge lamps, HIT-TC-CE Fire protection "F" black GU6.5  
1A 23 98 CCW Più alto² track CDM C 80 85 3000 3300 230 35 80 matt, shiny Discharge lamps, HIT-TC-CE Fire protection "F" chrome GU6.5  
1A 23 98 CCS Più alto² track CDM C 80 85 3000 3300 230 35 80 shiny Discharge lamps, HIT-TC-CE Fire protection "F" chrome GU6.5  
1A 23 98 CBW Più alto² track CDM C 80 85 3000 3300 230 35 80 matt, shiny Discharge lamps, HIT-TC-CE Fire protection "F" white GU6.5  
1A 23 94 MMM Più alto² track CDM S40 40 85 3000 3300 230 35 40 matt Discharge lamps, HIT-TC-CE Fire protection "F" chrome GU6.5  
1A 23 94 CNS Più alto² track CDM S40 40 85 3000 3300 230 35 40 matt, shiny Discharge lamps, HIT-TC-CE Fire protection "F" black GU6.5  
1A 23 94 CCW Più alto² track CDM S40 40 85 3000 3300 230 35 40 matt, shiny Discharge lamps, HIT-TC-CE Fire protection "F" chrome GU6.5  
1A 23 94 CCS Più alto² track CDM S40 40 85 3000 3300 230 35 40 shiny Discharge lamps, HIT-TC-CE Fire protection "F" chrome GU6.5  
1A 23 94 CBW Più alto² track CDM S40 40 85 3000 3300 230 35 40 matt, shiny Discharge lamps, HIT-TC-CE Fire protection "F" white GU6.5  
1A 23 92 MMM Più alto² track CDM S20 40 85 3000 3300 230 35 40 matt Discharge lamps, HIT-TC-CE Fire protection "F" chrome GU6.5  
1A 23 92 CNS Più alto² track CDM S20 40 85 3000 3300 230 35 40 matt, shiny Discharge lamps, HIT-TC-CE Fire protection "F" black GU6.5  
1A 23 92 CCW Più alto² track CDM S20 40 85 3000 3300 230 35 40 matt, shiny Discharge lamps, HIT-TC-CE Fire protection "F" chrome GU6.5  
1A 23 92 CCS Più alto² track CDM S20 40 85 3000 3300 230 35 40 shiny Discharge lamps, HIT-TC-CE Fire protection "F" chrome GU6.5  
1A 23 92 CBW Più alto² track CDM S20 40 85 3000 3300 230 35 40 matt, shiny Discharge lamps, HIT-TC-CE Fire protection "F" white GU6.5  
1A 23 91 MMM Più alto² track CDM S10 10 85 3000 3300 230 35 10 matt Discharge lamps, HIT-TC-CE Fire protection "F" chrome GU6.5  
1A 23 91 CNS Più alto² track CDM S10 10 85 3000 3300 230 35 10 matt, shiny Discharge lamps, HIT-TC-CE Fire protection "F" black GU6.5  
1A 23 91 CCW Più alto² track CDM S10 10 85 3000 3300 230 35 10 matt, shiny Discharge lamps, HIT-TC-CE Fire protection "F" chrome GU6.5  
1A 23 91 CCS Più alto² track CDM S10 10 85 3000 3300 230 35 10 shiny Discharge lamps, HIT-TC-CE Fire protection "F" chrome GU6.5  
1A 23 91 CBW Più alto² track CDM S10 10 85 3000 3300 230 35 10 matt, shiny Discharge lamps, HIT-TC-CE Fire protection "F" white GU6.5  
1A 23 89 MMM Più alto² track CDM B diffus 85 3000 3300 230 35 diffuse matt Discharge lamps, HIT-TC-CE Fire protection "F" chrome GU6.5 diffuse
1A 23 89 CNS Più alto² track CDM B diffus 85 3000 3300 230 35 diffuse matt, shiny Discharge lamps, HIT-TC-CE Fire protection "F" black GU6.5 diffuse
1A 23 89 CCW Più alto² track CDM B diffus 85 3000 3300 230 35 diffuse matt, shiny Discharge lamps, HIT-TC-CE Fire protection "F" chrome GU6.5 diffuse
1A 23 89 CCS Più alto² track CDM B diffus 85 3000 3300 230 35 diffuse shiny Discharge lamps, HIT-TC-CE Fire protection "F" chrome GU6.5 diffuse
1A 23 89 CBW Più alto² track CDM B diffus 85 3000 3300 230 35 diffuse matt, shiny Discharge lamps, HIT-TC-CE Fire protection "F" white GU6.5 diffuse
1A 23 79 MMM Più alto² track NV B diffus 100 3000 1650 12 60 diffuse matt NV Halogen lamp, QT-LP12 Fire protection "F" chrome GY6.35 diffuse
1A 23 79 CNS Più alto² track NV B diffus 100 3000 1650 12 60 diffuse matt, shiny NV Halogen lamp, QT-LP12 Fire protection "F" black GY6.35 diffuse
1A 23 79 CCW Più alto² track NV B diffus 100 3000 1650 12 60 diffuse matt, shiny NV Halogen lamp, QT-LP12 Fire protection "F" chrome GY6.35 diffuse
1A 23 79 CCS Più alto² track NV B diffus 100 3000 1650 12 60 diffuse shiny NV Halogen lamp, QT-LP12 Fire protection "F" chrome GY6.35 diffuse
1A 23 79 CBW Più alto² track NV B diffus 100 3000 1650 12 60 diffuse matt, shiny NV Halogen lamp, QT-LP12 Fire protection "F" white GY6.35 diffuse
1A 23 78 MMM Più alto² track NV C 80 100 3000 1650 12 60 80 matt NV Halogen lamp, QT-LP12 Fire protection "F" chrome GY6.35  
1A 23 78 CNS Più alto² track NV C 80 100 3000 1650 12 60 80 matt, shiny NV Halogen lamp, QT-LP12 Fire protection "F" black GY6.35  
1A 23 78 CCW Più alto² track NV C 80 100 3000 1650 12 60 80 matt, shiny NV Halogen lamp, QT-LP12 Fire protection "F" chrome GY6.35  
1A 23 78 CCS Più alto² track NV C 80 100 3000 1650 12 60 80 shiny NV Halogen lamp, QT-LP12 Fire protection "F" chrome GY6.35  
1A 23 78 CBW Più alto² track NV C 80 100 3000 1650 12 60 80 matt, shiny NV Halogen lamp, QT-LP12 Fire protection "F" white GY6.35  
1A 23 74 MMM Più alto² track NV S40 40 100 3000 1650 12 60 40 matt NV Halogen lamp, QT-LP12 Fire protection "F" chrome GY6.35  
1A 23 74 CNS Più alto² track NV S40 40 100 3000 1650 12 60 40 matt, shiny NV Halogen lamp, QT-LP12 Fire protection "F" black GY6.35  
1A 23 74 CCW Più alto² track NV S40 40 100 3000 1650 12 60 40 matt, shiny NV Halogen lamp, QT-LP12 Fire protection "F" chrome GY6.35  
1A 23 74 CCS Più alto² track NV S40 40 100 3000 1650 12 60 40 shiny NV Halogen lamp, QT-LP12 Fire protection "F" chrome GY6.35  
1A 23 74 CBW Più alto² track NV S40 40 100 3000 1650 12 60 40 matt, shiny NV Halogen lamp, QT-LP12 Fire protection "F" white GY6.35  
1A 23 72 MMM Più alto² track NV S20 20 100 3000 1650 12 60 20 matt NV Halogen lamp, QT-LP12 Fire protection "F" chrome GY6.35  
1A 23 72 CNS Più alto² track NV S20 20 100 3000 1650 12 60 20 matt, shiny NV Halogen lamp, QT-LP12 Fire protection "F" black GY6.35  
1A 23 72 CCW Più alto² track NV S20 20 100 3000 1650 12 60 20 matt, shiny NV Halogen lamp, QT-LP12 Fire protection "F" chrome GY6.35  
1A 23 72 CCS Più alto² track NV S20 20 100 3000 1650 12 60 20 shiny NV Halogen lamp, QT-LP12 Fire protection "F" chrome GY6.35  
1A 23 72 CBW Più alto² track NV S20 20 100 3000 1650 12 60 20 matt, shiny NV Halogen lamp, QT-LP12 Fire protection "F" white GY6.35  
1A 23 71 MMM Più alto² track NV S10 10 100 3000 1650 12 60 10 matt NV Halogen lamp, QT-LP12 Fire protection "F" chrome GY6.35  
1A 23 71 CNS Più alto² track NV S10 10 100 3000 1650 12 60 10 matt, shiny NV Halogen lamp, QT-LP12 Fire protection "F" black GY6.35  
1A 23 71 CCW Più alto² track NV S10 10 100 3000 1650 12 60 10 matt, shiny NV Halogen lamp, QT-LP12 Fire protection "F" chrome GY6.35  
1A 23 71 CCS Più alto² track NV S10 10 100 3000 1650 12 60 10 shiny NV Halogen lamp, QT-LP12 Fire protection "F" chrome GY6.35  
1A 23 71 CBW Più alto² track NV S10 10 100 3000 1650 12 60 10 matt, shiny NV Halogen lamp, QT-LP12 Fire protection "F" white GY6.35  
1A 23 69 MMM Più alto² track LED B diffus None None None 20 None diffuse matt Modul (LED), LED   chrome Modul (LED) diffuse
1A 23 69 CNS Più alto² track LED B diffus None None None 20 None diffuse matt, shiny Modul (LED), LED   black Modul (LED) diffuse
1A 23 69 CCW Più alto² track LED B diffus None None None 20 None diffuse matt, shiny Modul (LED), LED   chrome Modul (LED) diffuse
1A 23 69 CCS Più alto² track LED B diffus None None None 20 None diffuse shiny Modul (LED), LED   chrome Modul (LED) diffuse
1A 23 69 CBW Più alto² track LED B diffus None None None 20 None diffuse matt, shiny Modul (LED), LED   white Modul (LED) diffuse
1A 23 68 MMM Più alto² track LED C 80 None None None 20 None 80 matt Modul (LED), LED   chrome Modul (LED)  
1A 23 68 CNS Più alto² track LED C 80 None None None 20 None 80 matt, shiny Modul (LED), LED   black Modul (LED)  
1A 23 68 CCW Più alto² track LED C 80 None None None 20 None 80 matt, shiny Modul (LED), LED   chrome Modul (LED)  
1A 23 68 CCS Più alto² track LED C 80 None None None 20 None 80 shiny Modul (LED), LED   chrome Modul (LED)  
1A 23 68 CBW Più alto² track LED C 80 None None None 20 None 80 matt, shiny Modul (LED), LED   white Modul (LED)  
1A 23 64 MMM Più alto² track LED S40 40 None None None 20 None 40 matt Modul (LED), LED   chrome Modul (LED)  
1A 23 64 CNS Più alto² track LED S40 40 None None None 20 None 40 matt, shiny Modul (LED), LED   black Modul (LED)  
1A 23 64 CCW Più alto² track LED S40 40 None None None 20 None 40 matt, shiny Modul (LED), LED   chrome Modul (LED)  
1A 23 64 CCS Più alto² track LED S40 40 None None None 20 None 40 shiny Modul (LED), LED   chrome Modul (LED)  
1A 23 64 CBW Più alto² track LED S40 40 None None None 20 None 40 matt, shiny Modul (LED), LED   white Modul (LED)  

Watchlist