Product variations
| Product CODE | Product NAME | dimension_total | Number | Wattage | Lamp count | Switching function | Control gear / converter for lamps 1 |
|---|---|---|---|---|---|---|---|
| 4545304 | 3691D-RWV/35/49/80 E | 1497 x 297 x 57 | 1 | 80 | 1 | On / Off on site | EVG Standard |
| 4545307 | 3691D-RWV/35/49/80 EDD | 1497 x 297 x 57 | 1 | 80 | 1 | DALI | EVG 1-10 V |
| 5786604 | 3691D-RWV/28/54 E | 1197 x 297 x 57 | 1 | 54 | 1 | On / Off on site | EVG Standard |
| 5786607 | 3691D-RWV/28/54 EDD | 1197 x 297 x 57 | 1 | 54 | 1 | DALI | EVG 1-10 V |
| 5787704 | 3692D-RWV/28/54 E | 1197 x 297 x 57 | 2 | 54 | 2 | On / Off on site | EVG Standard |
| 5787707 | 3692D-RWV/28/54 EDD | 1197 x 297 x 57 | 2 | 54 | 2 | DALI | EVG 1-10 V |
| 5787804 | 3692D-RWV/35/49 E | 1497 x 297 x 57 | 2 | 80 | 2 | On / Off on site | EVG Standard |
| 5787807 | 3692D-RWV/35/49 EDD | 1497 x 297 x 57 | 2 | 80 | 2 | DALI | EVG 1-10 V |




