Product variations
| Product CODE | Product NAME | dimension_total | Beam angle | Light - allocation/distribution |
|---|---|---|---|---|
| 088-5511046A | STILA FRAME LED WHITE MIX 220-240V | 472 x 85 x 112 | None | asymmetrical |
| 088-5511046S | STILA FRAME LED WHITE MIX 220-240V | 472 x 85 x 112 | 15 | spot |
| 088-5521046A | STILA FRAME LED WHITE MIX 220-240V | 862 x 85 x 112 | None | asymmetrical |
| 088-5521046S | STILA FRAME LED WHITE MIX 220-240V | 862 x 85 x 112 | 15 | spot |
| 088-5531046A | STILA FRAME LED WHITE MIX 220-240V | 1252 x 85 x 112 | None | asymmetrical |
| 088-5531046S | STILA FRAME LED WHITE MIX 220-240V | 1252 x 85 x 112 | 15 | spot |
| 088-5541046A | STILA FRAME LED WHITE MIX 220-240V | 1642 x 85 x 112 | None | asymmetrical |
| 088-5541046S | STILA FRAME LED WHITE MIX 220-240V | 1642 x 85 x 112 | 15 | spot |
| 088-5551046A | STILA FRAME LED WHITE MIX 220-240V | 2032 x 85 x 112 | None | asymmetrical |
| 088-5551046S | STILA FRAME LED WHITE MIX 220-240V | 2032 x 85 x 112 | 15 | spot |
| 088-5561046A | STILA FRAME LED WHITE MIX 220-240V | 2422 x 85 x 112 | None | asymmetrical |
| 088-5561046S | STILA FRAME LED WHITE MIX 220-240V | 2422 x 85 x 112 | 15 | spot |




