1 / 1
Product variations
Product CODE Product NAME Beam angle Number Lamp count Light - allocation/distribution
080-21107F TUBO ACRYL HIT-CE G12 EVG 40 1 1  
080-21107M TUBO ACRYL HIT-CE G12 EVG 24 1 1  
080-21107S TUBO ACRYL HIT-CE G12 EVG 14 1 1  
080-21107V TUBO ACRYL HIT-CE G12 EVG 6 1 1 spot
080-23107F TUBO ACRYL HIT-CE G12 EVG 40 2 2  
080-23107M TUBO ACRYL HIT-CE G12 EVG 24 2 2  
080-23107S TUBO ACRYL HIT-CE G12 EVG 14 2 2  
080-23107V TUBO ACRYL HIT-CE G12 EVG 6 2 2 spot

Watchlist