Product variations
| Product CODE | Product NAME | dimension_total | Number | Wattage | Lamp count | Certification (approval mark / test symbol) | Type | Material | Switching function | Socket | Control gear / converter for lamps 1 | Color | Luminaire type | Form of protection DIN 40050 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60811720 | HELISSA D360 1/22W T16R EVG TI | 362 x 362 x 104 | 1 | 22 | 1 | CE | Flourescent light, T16-R | other metals | On / Off on site | 2GX13 | EVG Standard | metallic | Recessed ceiling light | IP40 |
| 60811723 | HELISSA D360 2/9W TC-SEL EVG TI | 362 x 362 x 104 | 2 | 9 | 2 | CE | Compact flourescent light, TC-S | other metals | On / Off on site | 2G7 | EVG Standard | metallic | Recessed ceiling light | IP40 |
| 60811729 | HELISSA D360 1/22W T16R LDE TI | 362 x 362 x 104 | 1 | 22 | 1 | CE | Flourescent light, T16-R | other metals | DALI | 2GX13 | EVG digital | metallic | Recessed ceiling light | IP40 |
| 60812181 | HELISSA D360 2/18W TC-DEL EVG IP65 TI | 363 x 363 x 118 | 2 | 18 | 2 | Compact flourescent light, TC-D | Aluminium | On / Off on site | G24q-2 | EVG Standard | metallic | Recessed uplighter | IP65 | |
| 60812184 | HELISSA D360 2/18W TC-DEL LDE IP65 TI | 363 x 363 x 118 | 2 | 18 | 2 | Compact flourescent light, TC-D | Aluminium | DALI | G24q-2 | EVG digital | metallic | Recessed uplighter | IP65 | |
| 60812196 | HELISSA D360 1/22W T16-R EVG IP65 TI | 363 x 363 x 118 | 1 | 22 | 1 | Flourescent light, T16-R | Aluminium | On / Off on site | 2GX13 | EVG Standard | metallic | Recessed uplighter | IP65 | |
| 60812199 | HELISSA D360 1/22W T16-R LDE IP65 TI | 363 x 363 x 118 | 1 | 22 | 1 | Flourescent light, T16-R | Aluminium | DALI | 2GX13 | EVG digital | metallic | Recessed uplighter | IP65 | |
| 60811719 | HELISSA D360 1/22W T16R EVG WH | 362 x 362 x 104 | 1 | 22 | 1 | CE | Flourescent light, T16-R | other metals | On / Off on site | 2GX13 | EVG Standard | white | Recessed ceiling light | IP40 |
| 60811722 | HELISSA D360 2/9W TC-SEL EVG WH | 362 x 362 x 104 | 2 | 9 | 2 | CE | Compact flourescent light, TC-S | other metals | On / Off on site | 2G7 | EVG Standard | white | Recessed ceiling light | IP40 |
| 60811728 | HELISSA D360 1/22W T16R LDE WH | 362 x 362 x 104 | 1 | 22 | 1 | CE | Flourescent light, T16-R | other metals | DALI | 2GX13 | EVG digital | white | Recessed ceiling light | IP40 |
| 60812180 | HELISSA D360 2/18W TC-DEL EVG IP65 WH | 363 x 363 x 118 | 2 | 18 | 2 | Compact flourescent light, TC-D | Aluminium | On / Off on site | G24q-2 | EVG Standard | white | Recessed ceiling light | IP65 | |
| 60812183 | HELISSA D360 2/18W TC-DEL LDE IP65 WH | 363 x 363 x 118 | 2 | 18 | 2 | Compact flourescent light, TC-D | Aluminium | DALI | G24q-2 | EVG digital | white | Recessed ceiling light | IP65 | |
| 60812195 | HELISSA D360 1/22W T16-R EVG IP65 WH | 363 x 363 x 118 | 1 | 22 | 1 | Flourescent light, T16-R | Aluminium | On / Off on site | 2GX13 | EVG Standard | white | Recessed ceiling light | IP65 | |
| 60812198 | HELISSA D360 1/22W T16-R LDE IP65 WH | 363 x 363 x 118 | 1 | 22 | 1 | Flourescent light, T16-R | Aluminium | DALI | 2GX13 | EVG digital | white | Recessed ceiling light | IP65 | |
| 60812182 | HELISSA D360 2/18W TC-DEL EVG IP65 AL | 363 x 363 x 118 | 2 | 18 | 2 | Compact flourescent light, TC-D | Aluminium | On / Off on site | G24q-2 | EVG Standard | metallic | Recessed uplighter | IP65 | |
| 60812185 | HELISSA D360 2/18W TC-DEL LDE IP65 AL | 363 x 363 x 118 | 2 | 18 | 2 | Compact flourescent light, TC-D | Aluminium | DALI | G24q-2 | EVG digital | metallic | Recessed uplighter | IP65 | |
| 60812197 | HELISSA D360 1/22W T16-R EVG IP65 AL | 363 x 363 x 118 | 1 | 22 | 1 | Flourescent light, T16-R | Aluminium | On / Off on site | 2GX13 | EVG Standard | metallic | Recessed uplighter | IP65 | |
| 60812200 | HELISSA D360 1/22W T16-R LDE IP65 AL | 363 x 363 x 118 | 1 | 22 | 1 | Flourescent light, T16-R | Aluminium | DALI | 2GX13 | EVG digital | metallic | Recessed uplighter | IP65 |




