Product variations
| Product CODE | Product NAME | Wattage | Certification (approval mark / test symbol) | Light - allocation/distribution | Safety class | Color | Luminaire type |
|---|---|---|---|---|---|---|---|
| S7127360 | SPIRIT 3PU 1/100W HST GX12 EVG SP-S WH | 100 | ENEC, Fire protection "F" | spot | I | white | |
| S7127370 | SPIRIT 3PU 1/100W HST GX12 EVG FL-S WH | 100 | ENEC, Fire protection "F" | spot | I | white | |
| S7127380 | SPIRIT 3PU 1/100W HST GX12 EVG SP-S TI | 100 | ENEC, Fire protection "F" | spot | I | metallic | |
| S7127390 | SPIRIT 3PU 1/100W HST GX12 EVG FL-S TI | 100 | ENEC, Fire protection "F" | spot | I | metallic | |
| 62901127 | SPIRIT 3PU 1/100W HST GX12 EVG FL-SIR WH | 100 | wide beam | none | white | Ceiling mounted light, Recessed ceiling light | |
| 62901128 | SPIRIT 3PU 1/100W HST GX12 EVG FL-SIR T | 100 | wide beam | none | metallic | Ceiling mounted light, Recessed ceiling light | |
| 62901129 | SPIRIT 3PU 1/100W HST GX12 EVG FL-SFW WH | 100 | wide beam | none | white | Ceiling mounted light, Recessed ceiling light | |
| 62901130 | SPIRIT 3PU 1/100W HST GX12 EVG FL-SFW T | 100 | wide beam | none | metallic | Ceiling mounted light, Recessed ceiling light | |
| 62901133 | SPIRIT 3PU 1/100W HST GX12 EVG FL-GIR WH | 100 | wide beam | none | white | Ceiling mounted light, Recessed ceiling light | |
| 62901134 | SPIRIT 3PU 1/100W HST GX12 EVG FL-GIR T | 100 | wide beam | none | metallic | Ceiling mounted light, Recessed ceiling light | |
| 60710597 | SPIRIT 3PU 1/50W HST GX12 EVG FL-S TI | 50 | Fire protection "F" | spot | I | metallic | |
| 60710598 | SPIRIT 3PU 1/50W HST GX12 EVG SP-S WH | 50 | Fire protection "F" | spot | I | white | |
| 60710599 | SPIRIT 3PU 1/50W HST GX12 EVG SP-S TI | 50 | Fire protection "F" | spot | I | metallic | |
| 60710596 | SPIRIT 3PU 1/50W HST GX12 EVG FL-S WH | 50 | Fire protection "F" | spot | I | white |




