
Surface natural aluminium, matt brushed. Casing made out of aluminium extruded sections, on the inside painted pure white. Mounting plate made out of white painted steel sheet.
General information | ||
Luminaire type | Table / Clamp light | |
Style | Modern | |
Light - direction | direct / indirect | |
Light - allocation/distribution | symmetrical | |
Shape / Form | Square | |
Switching function | On / Off | |
Form of protection DIN 40050 | IP20 | |
Certification | CE | |
Safety class | I | |
Net weight in kilogram (kg) | 0.00 kg | |
Color | metallic | |
Color lamp | metallic | |
Material | Aluminium | |
Surface | matt |
Lamp | ||
Lamp count | 2 | |
Control gear / converter included | yes | |
Ignition device included | no | |
Lamp included | no |
Fitting group 1 | ||
Socket | G24q-2, Pin / Plug socket | |
Voltage (V) / Line frequency in Hz 1 | 230 |
Additional information | ||
Use / Location | Indoor | |
Connected load (Watt) | 18 W | |
Emergency function | no | |
Color temperatur controllable | no | |
Color controllable (RGB) | no | |
With motion detector | no | |
With dimming | no | |
With light sensor | no | |
With occupancy sensor | no | |
Switch included | no | |
Focusable | no |
Bruck Operating manual |
|||
G100691.pdf | de | Download | |
G100691.pdf | en | Download | |
Bruck Dimension drawing |
|||
t100691.jpg | de | Download | |
t100691.jpg | en | Download | |
LUXOWORKS Datasheet |
|||
LUXOWORKS Datasheet - PDF | en | Download | |
LUXOWORKS Datasheet - PPT (Powerpoint) | en | Download | |
LUXOWORKS Datasheet - PDF | de | Download | |
LUXOWORKS Datasheet - PPT (Powerpoint) | de | Download |